Vapour Barrier Dimensions

W1: Inside Width
W2: Outside Width
L1: Inside Length
L2: Outside Length
H: Height
| W1 | W2 | L1 | L2 | H | |||
| SS-1 | Soft Single Gang | 2.75 | 6 | 5.75 | 8 | 3 | 100 pcs. |
| SD-2 | Soft Double Gang | 4.5 | 7.5 | 4.5 | 7.5 | 2.75 | 100 pcs. |
| SO-O | Soft Octagon | 3.5 | 6 | 4 | 8 | 2.25 | 100 pcs. |
| ST-3 | Soft Triple Gang | 4.5 | 8 | 6.5 | 9 | 2.75 | 100 pcs. |
| SE-6 | Soft R/Dryer ( 4 11 / 16 ) | 5 | 7.5 | 5 | 7.5 | 3 | 50 pcs. |
| SF-4 | Soft ( 4 ) four Gang | 4.5 | 8 | 8 | 12 | 3 | 50 pcs. |
| HUB-1 | Soft 1 gang (for Nutek/Hubbell) | 2.75 | 6 | 5.5 | 9 | 2.5 | 100 pcs. |
| HUB-2 | Soft 2 / Octagon (for Nutek/Hubbell) | 4.5 | 8 | 4.5 | 9 | 2.5 | 100 pcs. |
| HS-1 | Stiff Single Gang | 2.75 | 5 | 5.75 | 7 | 3 | 100 pcs. |
| HD-2 | Stiff Double Gang | 4.5 | 7.5 | 4.5 | 7.5 | 2.75 | 100 pcs. |
| HED-2 | Stiff Extended 2 Gang | 5 | 7.5 | 5 | 7.5 | 3 | 100 pcs. |
| HO-O | Stiff Octagon | 3.5 | 6 | 4 | 8 | 2.5 | 100 pcs. |
| HT-3 | Stiff Triple Gang | 4.5 | 8 | 6.5 | 10 | 2.75 | 100 pcs. |
| SVB-18 | Soft Recess/Pot Light, (7 7 / 8)" high 90° C Code | 12 | 20 | 18 | 25 | 7.75 | 100 pcs. |
| SVB-10 | Soft Fan / Pot Light | 12 | 20 | 18 | 25 | 7.75 | 100 pcs. |
| SVB-15 | Soft Fan (fit BROAN QTXE series) | 14 | 21 | 16 | 24 | 7.75 | 100 pcs. |
| SVB-20 | Soft Recess/Pot Light | 12 | 20 | 18 | 25 | 8.75 | 100 pcs. |
| SVB-22 | Soft Recess Lighting | 12 | 20 | 22.5 | 26 | 7 | 100 pcs. |
| CVB | Corner edges Vapour Barriers | 4 | 7.5 | 4 | 7.5 | 3.5 | 500 pcs. |
| SVB 12 | Soft Recess/Pot Light (fits low LED 24” centre) | 10 | 16 | 22.5 | 26 | 3.75 | 100 pcs. |
Our product specifications data sheet is available to download.

